番号 No |
成分名 | Component | 化学式 Chemical Formula |
分子量 Molecular Weight |
---|---|---|---|---|
1 | アセチレン | Acetylene | C2H2 | 26.04 |
2 | エチレン | Ethylene | C2H4 | 28.05 |
3 | エタン | Ethane | C2H6 | 30.07 |
4 | プロピレン | Propylene | C3H6 | 42.08 |
5 | プロパン | Propane | C3H8 | 44.10 |
6 | i-ブタン | i-Butane | i-C4H10 | 58.12 |
7 | n-ブタン | n-Butane | n-C4H10 | 58.12 |
8 | 1-ブテン | 1-Butene | 1-C4H8 | 56.11 |
9 | t-2-ブテン | t-2-Butene | t-2-C4H8 | 56.11 |
10 | c-2-ブテン | c-2-Butene | c-2-C4H8 | 56.11 |
11 | i-ペンタン | i-Pentane | i-C5H12 | 72.15 |
12 | 1-ペンテン | 1-Pentene | i-C5H10 | 70.13 |
13 | 2-メチル-1,3-ブタジエン | 2-Methyl-1,3-butadien | 2-(CH3)-1,3-C4H5 | 68.12 |
14 | n-ペンタン | n-Pentane | n-C5H12 | 72.15 |
15 | t-2-ペンテン | t-2 -Pentene | t-2-C5H10 | 70.13 |
16 | c-2-ペンテン | c-2-Pentene | c-2-C5H10 | 70.13 |
17 | 2,2-ジメチルブタン | 2,2-Dimethyl-butane | 2,2-(CH3)2C4H8 | 86.18 |
18 | シクロペンタン | Cyclopentane | (CH2)5 | 70.13 |
19 | 2,3-ジメチルブタン | 2,3-Dimethyl-butane | 2,3-(CH3)2C4H8 | 86.18 |
20 | 2-メチルペンタン | 2-Methylpentane | 2-(CH3)C5H11 | 86.18 |
21 | 3-メチルペンタン | 3-Methylpentane | 3-(CH3)C5H11 | 86.18 |
22 | 2-メチル-1-ペンテン | 2-Methyl-1-penten | 2-(CH3)-1-C5H9 | 84.16 |
23 | n-ヘキサン | n-Hexane | n-C6H14 | 86.18 |
24 | メチルシクロペンタン | Methylcyclopentane | (CH3)C5H9 | 84.16 |
25 | ベンゼン | Benzene | C6H6 | 78.11 |
26 | シクロヘキサン | Cyclohexane | (CH2)6 | 84.16 |
27 | 2-メチルヘキサン | 2-Methylhexane | 2-(CH3)C6H13 | 100.20 |
28 | 2,4-ジメチルペンタン | 2,4-Dimethyl-pentane | 2,4-(CH3)2C5H10 | 100.20 |
29 | 2,3-ジメチルペンタン | 2,3-Dimethyl-pentane | 2,3-(CH3)2C5H10 | 100.20 |
30 | 3-メチルヘキサン | 3-Methylhexane | 3-(CH3)C6H13 | 100.20 |
31 | 2,2,4-トリメチルペンタン | 2,2,4-Trimethylpentane | 2,2,4-(CH3)3C5H9 | 114.23 |
32 | n-ヘプタン | n-Heptane | n-C7H16 | 100.20 |
33 | メチルシクロヘキサン | Methylcyclohexane | (CH3)C6H11 | 98.19 |
34 | 2,3,4-トリメチルペンタン | 2,3,4-Trimethylpentane | 2,3,4-(CH3)3C5H9 | 114.23 |
35 | トルエン | Toluene | C7H8 | 92.14 |
36 | 2-メチルヘプタン | 2-Methylheptane | 2-(CH3)C7H15 | 114.23 |
37 | 3-メチルヘプタン | 3-Methylheptane | 3-(CH3)C7H15 | 114.23 |
38 | n-オクタン | n-Octane | n-C8H18 | 114.23 |
39 | エチルベンゼン | Ethylbenzene | C6H5(C2H5) | 106.17 |
40 | p-キシレン | p-Xylene | p-C8H10 | 106.17 |
41 | m-キシレン | m-Xylene | m-C8H10 | 106.17 |
42 | o-キシレン | o-Xylene | o-C8H10 | 106.17 |
43 | スチレン | Styrene | (C2H3)C6H5 | 104.15 |
44 | n-ノナン | n-Nonane | n-C9H20 | 128.26 |
45 | i-プロピルベンゼン | i-Propylbenzene | i-(C3H7)C6H5 | 120.19 |
46 | n-プロピルベンゼン | n-Propylbenzene | n-(C3H7)C6H5 | 120.19 |
47 | α-ピネン | α-Pinene | α-C10H16 | 136.24 |
48 | β-ピネン | β-Pinene | β-C10H16 | 136.24 |
49 | 1,3,5-トリメチルベンゼン | 1,3,5-Trimethylbenzene | 1,3,5-(CH3)3C6H3 | 120.19 |
50 | 1,2,4-トリメチルベンゼン | 1,2,4-Trimethylbenzene | 1,2,4-(CH3)3C6H3 | 120.19 |
51 | 4-エチルトルエン | 4-Ethyltoluene | 4-(C2H5)C7H7 | 120.19 |
52 | 3-エチルトルエン | 3-Ethyltoluene | 3-(C2H5)C7H7 | 120.19 |
53 | 2-エチルトルエン | 2-Ethyltoluene | 2-(C2H5)C7H7 | 120.19 |
54 | n-デカン | n-Decane | n-C10H22 | 142.28 |
55 | 1,2,3-トリメチルベンゼン | 1,2,3-Trimethylbenzene | 1,2,3-(CH3)3C6H3 | 120.19 |
56 | m-ジエチルベンゼン | m-Diethylbenzene | m-(C2H5)2C6H4 | 134.22 |
57 | p-ジエチルベンゼン | p-Diethylbenzene | p-(C2H5)2C6H4 | 134.22 |
58 | n-ウンデカン | n-Undecane | n-C11H24 | 156.31 |
[HOME ]