| 号码 No |
成份名 | Component | 化学式 Chemical Formula |
分子量 Molecular Weight |
|---|---|---|---|---|
| 1 | 乙炔 | Acetylene | C2H2 | 26.04 |
| 2 | 乙烯 | Ethylene | C2H4 | 28.05 |
| 3 | 乙烷 | Ethane | C2H6 | 30.07 |
| 4 | 丙烯 | Propylene | C3H6 | 42.08 |
| 5 | 丙烷 | Propane | C3H8 | 44.10 |
| 6 | 异丁烷 | i-Butane | i-C4H10 | 58.12 |
| 7 | 戊烷 | n-Butane | n-C4H10 | 58.12 |
| 8 | 1-丁烯 | 1-Butene | 1-C4H8 | 56.11 |
| 9 | 反式-2-丁烯 | t-2-Butene | t-2-C4H8 | 56.11 |
| 10 | 顺式-2-丁烯 | c-2-Butene | c-2-C4H8 | 56.11 |
| 11 | 戊烷 | i-Pentane | i-C5H12 | 72.15 |
| 12 | 1-戊烯 | 1-Pentene | i-C5H10 | 70.13 |
| 13 | 2-甲醇- 1,3-丁二烯 | 2-Methyl-1,3-butadien | 2-(CH3)-1,3-C4H5 | 68.12 |
| 14 | n-戊烷 | n-Pentane | n-C5H12 | 72.15 |
| 15 | t-2-戊烷 | t-2 -Pentene | t-2-C5H10 | 70.13 |
| 16 | c-2-戊烷 | c-2-Pentene | c-2-C5H10 | 70.13 |
| 17 | 2,2-二甲基丁烷 | 2,2-Dimethyl-butane | 2,2-(CH3)2C4H8 | 86.18 |
| 18 | 环戊烷 | Cyclopentane | (CH2)5 | 70.13 |
| 19 | 2,3-二甲基丁烷 | 2,3-Dimethyl-butane | 2,3-(CH3)2C4H8 | 86.18 |
| 20 | 2-甲醇戊烷 | 2-Methylpentane | 2-(CH3)C5H11 | 86.18 |
| 21 | 3-甲醇戊烷 | 3-Methylpentane | 3-(CH3)C5H11 | 86.18 |
| 22 | 2-甲醇-1-戊烷 | 2-Methyl-1-penten | 2-(CH3)-1-C5H9 | 84.16 |
| 23 | 正己烷 | n-Hexane | n-C6H14 | 86.18 |
| 24 | 甲基环戊烷 | Methylcyclopentane | (CH3)C5H9 | 84.16 |
| 25 | 苯 | Benzene | C6H6 | 78.11 |
| 26 | 环己烷 | Cyclohexane | (CH2)6 | 84.16 |
| 27 | 2-甲基己烷 | 2-Methylhexane | 2-(CH3)C6H13 | 100.20 |
| 28 | 2-4-二甲基戊烷 | 2,4-Dimethyl-pentane | 2,4-(CH3)2C5H10 | 100.20 |
| 29 | 2-3-二甲基戊烷 | 2,3-Dimethyl-pentane | 2,3-(CH3)2C5H10 | 100.20 |
| 30 | 3-甲基己烷 | 3-Methylhexane | 3-(CH3)C6H13 | 100.20 |
| 31 | 2,2,4-三甲基戊烷 | 2,2,4-Trimethylpentane | 2,2,4-(CH3)3C5H9 | 114.23 |
| 32 | n-庚烷 | n-Heptane | n-C7H16 | 100.20 |
| 33 | 甲醇环己烷 | Methylcyclohexane | (CH3)C6H11 | 98.19 |
| 34 | 2,3,4-三甲基戊烷 | 2,3,4-Trimethylpentane | 2,3,4-(CH3)3C5H9 | 114.23 |
| 35 | 甲苯 | Toluene | C7H8 | 92.14 |
| 36 | 2-甲基庚烷 | 2-Methylheptane | 2-(CH3)C7H15 | 114.23 |
| 37 | 3-甲基庚烷 | 3-Methylheptane | 3-(CH3)C7H15 | 114.23 |
| 38 | n-八炭烷 | n-Octane | n-C8H18 | 114.23 |
| 39 | 乙苯 | Ethylbenzene | C6H5(C2H5) | 106.17 |
| 40 | 对二甲苯 | p-Xylene | p-C8H10 | 106.17 |
| 41 | 间二甲苯 | m-Xylene | m-C8H10 | 106.17 |
| 42 | 邻间二甲苯 | o-Xylene | o-C8H10 | 106.17 |
| 43 | 苯乙烯 | Styrene | (C2H3)C6H5 | 104.15 |
| 44 | n-壬烷 | n-Nonane | n-C9H20 | 128.26 |
| 45 | i-丙基苯 | i-Propylbenzene | i-(C3H7)C6H5 | 120.19 |
| 46 | n-丙基苯 | n-Propylbenzene | n-(C3H7)C6H5 | 120.19 |
| 47 | α-蒎烯 | α-Pinene | α-C10H16 | 136.24 |
| 48 | β-蒎烯 | β-Pinene | β-C10H16 | 136.24 |
| 49 | 1,3,5-三甲基苯 | 1,3,5-Trimethylbenzene | 1,3,5-(CH3)3C6H3 | 120.19 |
| 50 | 1,2,4-三甲基苯 | 1,2,4-Trimethylbenzene | 1,2,4-(CH3)3C6H3 | 120.19 |
| 51 | 4-乙基甲苯 | 4-Ethyltoluene | 4-(C2H5)C7H7 | 120.19 |
| 52 | 3-乙基甲苯 | 3-Ethyltoluene | 3-(C2H5)C7H7 | 120.19 |
| 53 | 2-乙基甲苯 | 2-Ethyltoluene | 2-(C2H5)C7H7 | 120.19 |
| 54 | 正癸烷 | n-Decane | n-C10H22 | 142.28 |
| 55 | 1,2,3三甲基苯 | 1,2,3-Trimethylbenzene | 1,2,3-(CH3)3C6H3 | 120.19 |
| 56 | p-二乙基苯 | m-Diethylbenzene | m-(C2H5)2C6H4 | 134.22 |
| 57 | m-二乙基苯 | p-Diethylbenzene | p-(C2H5)2C6H4 | 134.22 |
| 58 | 正十一烷 | n-Undecane | n-C11H24 | 156.31 |
[HOME ]